Service E-mail sales@asianano.cn
| Main Class | Subclass | No. | Type | Characteristics and Representative Uses |
| Aluminum industry products | Special alumina | 1 | JWN-AO-NH01 | Refractory special alumina, used for various types of refractory Material |
| 2 | JWN-AO-PG01 | Special aluminum oxide for polishing and grinding, used for grinding and polishing of metal, stone, optical glass, etc. | ||
| 3 | JWN-AO-DR01 | Special thermal conductivity (spherical) alumina, used in high thermal conductivity gels and gaskets, electronic packaging and other industries | ||
High purity alumina | 4 | JWN-AO-3N-a20 | Purity 99.9%, alpha phase, used in ceramic materials, phosphors | |
| 5 | JWN-AO-4N-a30 | Purity 99.99%, alpha phase, used in new energy batteries, advanced ceramics, sapphire, phosphors and other fields | ||
| 6 | JWN-AO-4N-a04 | |||
| 7 | JWN-AO-4N-g20 | Purity 99.99%, γ phase, used in new energy batteries, advanced ceramics, sapphire, phosphors and other fields | ||
| 8 | JWN-AO-4N-g2 | |||
| 9 | JWN-AO-4.5N-a30 | Purity 99.995%, alpha phase, used in high-end ceramic materials, phosphors | ||
| Gas phase combustion | 10 | JWN-AO-GC100 | Gas phase nano-alumina, used in coatings, catalysts, lighting, paper coatings, ceramics, lithium batteries and other fields | |
High Purity Aluminum Hydroxide | 11 | JWN-AOH-3N01 | High-purity aluminum hydroxide, used in high-purity alumina, functional ceramics, advanced papermaking fillers and other fields | |
Aluminum Hydroxide Powder | 12 | JWN-AOH-2N01 | Aluminum hydroxide fine powder (1μm) is widely used in flame retardant fillers, low-smoke halogen-free cables, silicone rubber, lithium battery separators, foam insulation materials, papermaking fillers, thermoplastic PVC and other fields | |
| 13 | JWN-AOH-2N02 | |||
| Aluminum hydroxide high white powder | 14 | JWN-AOH-WF2.5 | The products are used in flame retardant filler, low smoke halogen-free cable, silicone rubber, lithium battery separator, foam insulation material, paper filler, thermoplastic PVC and other fields | |
| 15 | JWN-AOH-WF3 | |||
| 16 | JWN-AOH-WF5 | |||
| 17 | JWN-AOH-WF8 | |||
| 18 | JWN-AOH-WF10 | |||
High purity pseudo-boehmite | 19 | JWN-AH-2N01 | Pseudo-boehmite of different purity, used for catalytic cracking catalyst FCC, fine abrasives, residual oil hydrogenation, hydrogenation catalyst carrier , sulfur-tolerant shift catalyst | |
| 20 | JWN-AH-2N11 | |||
| 21 | JWN-AH-2.5N01 | |||
| 22 | JWN-AH-3N01 | |||
| 23 | JWN-AH-3.5N01 | |||
| Macroporous pseudo-boehmite | 24 | JWN-AH-DK-7 | Macroporous pseudo-boehmite , used as catalytic cracking catalyst FCC, fine abrasives, residual oil hydrogenation, hydrogenation catalyst carrier , sulfur-tolerant shift catalyst | |
| 25 | JWN-AH-DK-10 | |||
Silicon-containing macroporous pseudo-boehmite | 26 | JWN-AH-DK-Si0 | Macroporous pseudo-boehmite with different silicon content, used for catalytic cracking catalyst FCC, fine abrasives, residual oil hydrogenation, hydrogenation catalyst carrier , sulfur-tolerant shift catalyst | |
| 27 | JWN-AH-DK-Si2 | |||
| 28 | JWN-AH-DK-Si4 | |||
Boehmite for battery | 29 | JWN-BH-3N01 | 3N high-purity boehmite with controllable particle size is used for lithium-ion battery separator coating, cathode material coating, etc. | |
| 30 | JWN-BH-3N02 | |||
| 31 | JWN-BH-4N01 | 4N high-purity boehmite, used for lithium-ion battery separator coating, cathode material coating, etc. | ||
Nano aluminum sol | 32 | JWN-AS-2.5N01L | Nano-aluminum sol powder is added with water to form a liquid dispersion, which is used for high-temperature bonding, high-end catalysts, etc. | |
| 33 | JWN-AS-2.5N01G | Nano-aluminum sol powder is added with water to form a colloidal dispersion, which is used for high-temperature bonding, high-end catalysts, etc. | ||
| 34 | JWN-AS-2.5N01L | Solution aluminum sol, used for high temperature bonding, high-end catalyst binder, polishing, etc. | ||
| 35 | JWN-AS-2.5N01G | Jelly-like aluminum sol, used for high-temperature bonding, high-end catalyst binder, polishing, etc. |
| Main Class | Subclass | No. | Type | Characteristics and Representative Uses |
| Aluminum industry products | Special alumina | 1 | JWN-AO-NH01 | Refractory special alumina, used for various types of refractory Material |
| 2 | JWN-AO-PG01 | Special aluminum oxide for polishing and grinding, used for grinding and polishing of metal, stone, optical glass, etc. | ||
| 3 | JWN-AO-DR01 | Special thermal conductivity (spherical) alumina, used in high thermal conductivity gels and gaskets, electronic packaging and other industries | ||
High purity alumina | 4 | JWN-AO-3N-a20 | Purity 99.9%, alpha phase, used in ceramic materials, phosphors | |
| 5 | JWN-AO-4N-a30 | Purity 99.99%, alpha phase, used in new energy batteries, advanced ceramics, sapphire, phosphors and other fields | ||
| 6 | JWN-AO-4N-a04 | |||
| 7 | JWN-AO-4N-g20 | Purity 99.99%, γ phase, used in new energy batteries, advanced ceramics, sapphire, phosphors and other fields | ||
| 8 | JWN-AO-4N-g2 | |||
| 9 | JWN-AO-4.5N-a30 | Purity 99.995%, alpha phase, used in high-end ceramic materials, phosphors | ||
| Gas phase combustion | 10 | JWN-AO-GC100 | Gas phase nano-alumina, used in coatings, catalysts, lighting, paper coatings, ceramics, lithium batteries and other fields |












| Main Class | Subclass | No. | Type | Characteristics and Representative Uses |
| Aluminum industry products | High Purity Aluminum Hydroxide | 1 | JWN-AOH-3N01 | High-purity aluminum hydroxide, used in high-purity alumina, functional ceramics, advanced papermaking fillers and other fields |
| Aluminum Hydroxide Powder | 2 | JWN-AOH-2N01 | Aluminum hydroxide fine powder (1μm) is widely used in flame retardant fillers, low-smoke halogen-free cables, silicone rubber, lithium battery separators, foam insulation materials, papermaking fillers, thermoplastic PVC and other fields | |
| 3 | JWN-AOH-2N02 | |||
Aluminum hydroxide high white powde | 4 | JWN-AOH-WF2.5 | The products are used in flame retardant filler, low smoke halogen-free cable, silicone rubber, lithium battery separator, foam insulation material, paper filler, thermoplastic PVC and other fields | |
| 5 | JWN-AOH-WF3 | |||
| 6 | JWN-AOH-WF5 | |||
| 7 | JWN-AOH-WF8 | |||
| 8 | JWN-AOH-WF10 |











| Main Class | Subclass | No. | Type | Characteristics and Representative Uses |
| Aluminum industry products | High purity pseudo-boehmite | 1 | JWN-AH-2N01 | Pseudo-boehmite of different purity, used for catalytic cracking catalyst FCC, fine abrasives, residual oil hydrogenation, hydrogenation catalyst carrier , sulfur-tolerant shift catalyst |
| 2 | JWN-AH-2N11 | |||
| 3 | JWN-AH-2.5N01 | |||
| 4 | JWN-AH-3N01 | |||
| 5 | JWN-AH-3.5N01 | |||
| Macroporous pseudo-boehmite | 6 | JWN-AH-DK-7 | Macroporous pseudo-boehmite , used as catalytic cracking catalyst FCC, fine abrasives, residual oil hydrogenation, hydrogenation catalyst carrier , sulfur-tolerant shift catalyst | |
| 7 | JWN-AH-DK-10 | |||
| Silicon-containing macroporous pseudo-boehmite | 8 | JWN-AH-DK-Si0 | Macroporous pseudo-boehmite with different silicon contents, used as catalytic cracking catalyst FCC, fine abrasives, residual oil hydrogenation, hydrogenation catalyst carrier , sulfur-tolerant shift catalyst | |
| 9 | JWN-AH-DK-Si2 | |||
| 10 | JWN-AH-DK-Si4 |
| Main Class | Subclass | No. | Type | Characteristics and Representative Uses |
| Aluminum industry products | Boehmite for batteries | 1 | JWN-BH-3N01 | 99.9% high-purity boehmite with controllable particle size is used for lithium-ion battery separator coating, cathode material coating, etc. |
| 2 | JWN-BH-3N02 | |||
| 3 | JWN-BH-4N01 | 99.99% high-purity boehmite, used for lithium-ion battery separator coating, cathode material coating, etc. |
| Main Class | Subclass | No. | Type | Characteristics and Representative Uses |
| Aluminum industry products | Nano aluminum sol | 1 | JWN-AS-2.5N01L | Nano-aluminum sol powder is added with water to form a liquid dispersion, which is used for high-temperature bonding, high-end catalysts, etc. |
| 2 | JWN-AS-2.5N01G | Nano-aluminum sol powder is added with water to form a colloidal dispersion, which is used for high-temperature bonding, high-end catalysts, etc. | ||
| 3 | JWN-AS-2.5NL20 | Solution aluminum sol, used for high temperature bonding, high-end catalyst binder, polishing, etc. | ||
| 4 | JWN-AS-2.5NG20 | Jelly-like aluminum sol, used for high-temperature bonding, high-end catalyst binder, polishing, etc. |