Model | Appearance | Component | Phase | Particle shape | Size /nm | TiO2 Purity | BET m2/g | Treatment | Characteristic |
---|---|---|---|---|---|---|---|---|---|
MZT-A01 | White powder | TiO2 | Anatase | Nanoparticle | ≤5 | 99% | 180 | No | Small particle size, high dispersion, high activity, photocatalyst, functional materials and other applications |
MZT-A10 | White powder | TiO2 | Anatase | Nanoparticle | 10 | 98% | 100 | No | High dispersion, high activity, functional material field |
MZT-R15 | White powder | TiO2 | Rutile | nanorods | S=15 L=50 | 99% | 50 | No | Super dispersion, blue phase, strong absorption, application in cosmetics and other fields |
MZT-R50 | White powder | TiO2 | Rutile | nanorods | S=50 L=200 | 99% | 30 | No | Super dispersion, blue phase, strong absorption, high-end coatings and other applications |
MZT-E07 | White powder | TiO2 | Rutile | Nanoparticle | -- | 99.90% | 7 | No | Special for high purity and electronic products |
MZT-E20 | White powder | TiO2 | Rutile | Nanoparticle | -- | 99.90% | 20 | No | Special for high purity and electronic products |
MZT-M01 | Black powder | Ti4O7 | Magneli | Nanoparticle | -- | -- | -- | No | Titanium suboxide, conductive additives and other fields |
MZT-CRL01 | White powder | TiO2 | Rutile | Nanoparticle | -- | 93% | -- | ZrO2 Al2O3 | Common chlorinated titanium dioxide, general type |
MZT-SRL01 | White powder | TiO2 | Rutile | Nanoparticle | -- | 93% | -- | ZrO2 Al2O3 | Ordinary sulfuric acid titanium dioxide, general type |
PRODUCTS
JWN
2021-08-19T09:30:49+00:00