Project Description

TiO2 (Rutile) MZT-E07
Email: sales@asianano.cn
Basic properties
Index Item | MZT-E07 | MZT-E20 | ||
---|---|---|---|---|
Particle size distribution | D10 | μm | 0.2~0.5 | 0.15~0.3 |
D50 | μm | 0.5~1.0 | 0.3~0.8 | |
D90 | μm | 1.0~2.0 | 0.8~1.5 | |
Specific surface area | m2/g | 7.0~11.0 | 20~40 | |
Phase | rutile | rutile | ||
Moisture | wt% | ≤0.20 | ≤0.20 | |
Ignition loss | wt% | ≤0.30 | ≤0.30 | |
TiO2 Content | wt% | ≥99.9 | ≥99.9 | |
Impurity analysis | Ca | wt% | ≤0.0010 | ≤0.0010 |
Al | wt% | ≤0.0010 | ≤0.0010 | |
Fe | wt% | ≤0.0005 | ≤0.0005 | |
K | wt% | ≤0.0010 | ≤0.0010 | |
Mg | wt% | ≤0.0010 | ≤0.0010 | |
Si | wt% | ≤0.0020 | ≤0.0020 | |
Sr | wt% | ≤0.0010 | ≤0.0010 | |
Na | wt% | ≤0.0010 | ≤0.0010 |
SEM
Main applications
High purity electronic grade titanium dioxide has high purity, small particle size and rutile phase. It is suitable for solid-state synthesis of dielectric materials such as MLCC, as well as the manufacture of optical glass and crystal glass, and used as basic electronic materials such as disc ceramic dielectric capacitor (DCC) and positive temperature coefficient thermistor (PTC).
Email: sales@asianano.cn